Cafe Quest
From ECO-Live! Wiki & Guide Emil Chronicle Online Indonesia - Gate00
Quest ini didapatkan di semua Cafe Manager atau Cafe Employee di seluruh Acronia (Credit By ECO-Live@Gate00 - eco.gate00.net)
Contents |
Note
membutuhkan 1 quest count
jenis kelamin, ras dan job dapat mempengaruhi jenis quest yg bisa diambil
Daftar Quest
Tipe Delivery
| 1 | - | The Kids Needs a Snack! | 20 menit | Menerima [Mineral Water(Quest)] 1, [Chocolate(Quest)] 1 dari Tom's Mom di Downtown dan mengantarkan ke Tom di Acronia Northern Plains | 30 | 30 | 200 | - |
| ♂ | Meal Delivery | Menerima Juice 1, Breadfruit Nut(Quest) 1 dari Café Madonna di Downtown dan mengantarkan ke Digger di Acronia Eastern Plains | ||||||
| ♀ | Recruitment:Café Deliveryman! | Menerima [Juice(Quest)] 2, [Canned Food(Quest)] 1 dari Café Madonna di Downtown dan mengantarkan ke Nicollo di Acronia Southern Plains | ||||||
| 4 | - | The Kids Needs a Lunch Box! | 15 menit | Menerima [Mineral Water(Quest)] 1, [Breadfruit Nut(Quest)] 1 dari Tom's Mom di Downtown dan mengantarkan ke Tom di Acronia Northern Plains | 80 | 80 | 800 | - |
| ♂ | Snack Delivery | Menerima [Coffee(Quest)], [Chocolate(Quest)] 3 dari Café Madonna di Downtown dan mengantarkan ke Digger di Acronia Eastern Plains | ||||||
| ♀ | Drink Delivery | Menerima [Juice(Quest)] 5 dari Café Madonna di Downtown dan mengantarkan ke Nicollo di Acronia Southern Plains | ||||||
| 9 | - | Gift to Granson 1 | 10 menit | Menerima [Pot Stew(Quest)] 1, dari Karoline di Downtown dan mengantarkan ke Girl di Acronia Western Plains | 200 | 200 | 2000 | - |
| - | Curry Delivery/East | 60 menit | Menerima [Curry(Quest)] 4 dari Constans di East Cape dan mengantarkan ke Curry di Acronia Forest | |||||
| ♂ | Meal Delivery (butuh konfirmasi) | 20 menit | Menerima [Curry(Quest)] 1, [Naan(Quest)] 1 dari Café Madonna di Downtown dan mengantarkan ke Curry di Acronia Forest | |||||
| ♀ | Meal Delivery | Menerima [Fruit Juice(Quest)] 1, [Bread Fruit(Quest)] 1 dari Café Madonna di Downtown dan mengantarkan ke Reter di Acronia Southern Plains | ||||||
| 14 | - | Gift to Granson 2 | 5 menit | Menerima [Marshmallow(Quest)] 5, [Biscuit(Quest)] 5 dari Karoline di Downtown dan mengantarkan ke Girl di Acronia Western Plains | 500 | 500 | 3000 | - |
| - | Curry Delivery/South | 60 menit | Menerima [Curry(Quest)] 4 dari Maltese di Cape Southerin dan mengantarkan ke Curry di Acronia Forest | |||||
| - | Drinks Delivery | 15 menit | Menerima [Raspberry Juice(Quest)] 2 dari Café Madonna di Downtown dan mengantarkannya ke Curry di Acronia Forest | |||||
| - | Recruitment:Café Deliveryman! (Lv1) | Menerima [Coffee(Quest)] 1, [Magic Candy(Quest)]]] 5 dari Café Madonna di Downtown dan mengantarkan ke Reter di Acronia Southern Plains | ||||||
| 19 | - | Curry Delivery/West | 60 menit | Menerima [Curry(Quest)] 4 dari Agnes di Battleship Island dan mengantarkan ke Curry di Acronia Forest | 1000 | 1000 | 4000 | - |
| - | Curry Delivery/North | Menerima [Curry(Quest)] 4 dari Olga di Cape Northerin dan mengantarkan ke Curry di Acronia Forest | ||||||
| 24 | - | Greet North Pole | 40 menit | Menerima [Organic Fruit Juice(Quest)] 1 dari Café Madonna di Downtown dan mengantarkannya ke Valeria's Brother di Northern Café | 1500 | 1500 | 5000 | - |
| 29 | - | Thanks to South Pole | 40 menit | Menerima [Curry(Quest)] 1 dari Café Madonna di Downtown dan mengantarkannya ke Jan di Upper Iron City | 2300 | 2300 | 6000 | - |
| 34 | - | To North To South | 40 menit | Mendapatkan [Rose Bouquet(Quest)] 1 dari Valeria's Brother di Northerin Café dan mengantarkannya ke Salamander di Iron Volcano | 2900 | 2900 | 7000 | - |
| 54 | - | Lost in the Forest | 10 menit | Menerima [Mineral Water(Quest)] 1, [Breadfruit Nut(Quest)] 1, dan [Chocolate(Quest)] 3 dari Agonizing Adventurer di Fareast City dan mengantarkannya ke Wandering Adventurer di Virgin Forest | 6500 | 6500 | 11000 | |
Tipe Collecting
| 1 | - | Jerico Gathering | 60 menit | Antarkan [Jerico] 3 buah | 55 | 55 | 80 | |
| 2 | - | Urchin's Spine Gathering | 60 menit | Antarkan [Urchin Spine] 3 buah | 55 | 55 | 80 | |
| 4 | - | Chop Chop! Kitin Gathering | 60 menit | Antarkan [Kitin] 5 buah | 163 | 163 | 400 | |
| - | Chop Chop! Soda Gathering! | Antarkan [Soda] 3 buah | ||||||
| - | Chop Chop! Milk Gathering! | Antarkan [Milk] 5 buah | ||||||
| 9 | - | Chop Chop! Butter Gathering! | 60 menit | Antarkan [Butter] 5 buah | 406 | 406 | 800 | |
| - | Bone Gathering | Antarkan [Bone] 5 buah | ||||||
| BP | Let's Kumpulkan Wood Chips! | Antarkan [Wood Chip] 5 buah | Khusus Backpacker | |||||
| 14 | - | Spider Wine Gathering | 360 menit | Antarkan [Spider Wine] 5 buah | 1060 | 1060 | 1200 | |
| - | Kuko Fruit Gathering | Antarkan [Kuko Fruit] 2 buah | ||||||
| BP | Flower for Beloved One! | Antarkan [Bouquet] 2 buah | Khusus Backpacker | |||||
| Biscuit Gathering | Antarkan [Biscuit] 10 buah | Khusus Backpacker | ||||||
| 19 | - | Fur Gathering | 360 menit | Antarkan [Fur] 2 buah | 2454 | 2454 | 1600 | |
| 24 | - | Mencari Leather | 360 menit | Antarkan [Leather] 8 buah | 2996 | 2996 | 2000 | |
| 29 | - | Crest Paper Gathering | 360 menit | Antarkan [Crest Paper] 8 buah | 4463 | 4463 | 2400 | |
| - | Snakehead Fish's Sweat | Antarkan [Snakehead Fish Sweat] 8 buah | ||||||
| 34 | - | Black Vinegar Gathering! | 900 menit | Antarkan [Black Vinegar] 10 buah | 5876 | 5876 | 2800 | |
| 39 | - | Mendapatkan Canned Ice!! | 900 menit | Antarkan [Canned Ice] 10 buah | 7595 | 7595 | 3200 | |
| - | Mencari Paper! | Antarkan [Paper] 20 buah | ||||||
| 44 | - | Bawakan Canned Cinnamon! | 900 menit | Antarkan [Canned Cinnamon] 10 buah | 9468 | 9468 | 3600 | |
| - | Chop Chop! Coffee Bean! | Antarkan [Coffee Bean] 5 buah | ||||||
| 49 | - | Chimera Wing Gathering | 900 menit | Antarkan [Chimera Wing] 5 buah | 11311 | 11311 | 4000 | |
| - | High Magic Candy Gathering | Antarkan [High Magic Candy] 10 buah | ||||||
| 54 | - | New Fashion: Specter Hat! | 900 menit | Antarkan [Replica Martial Art Hat] 1 buah | 13682 | 13682 | 4400 | |
| - | HiQ Duck Down Blanket | Antarkan [Soft Wing] 3 buah | ||||||
| F | Apricot Menthol Candy | Antarkan [Japanese Apricot Menthol Candy] 5 buah | Khusus Fighter | |||||
| SU | Durable Fabric Gathering | Antarkan [Noblest Fabric] 5 buah | Khusus Spelluser | |||||
| 59 | - | Skull Specimen! | 900 menit | Antarkan [Solid Bone] 5 buah | 17717 | 17717 | 4800 | |
| F | ?? | Antarkan [Wax] 3 buah | 16501 | 16501 | Khusus Fighter | |||
| SU | Choking Gas Gathering | Antarkan [Choking Gas] 30 buah | 2000 | Khusus Spelluser | ||||
| 64 | - | Darkness Perfume Gathering | 900 menit | Antarkan [Dark Perfume] 1 buah | 20162 | 20162 | 5200 | |
| - | Iron Thorn Gathering | Antarkan [Iron Thorn] 5 buah | ||||||
| 69 | - | Strong Magnet Gathering | 900 menit | Antarkan [Strong Magnet] 10 buah | 22578 | 22578 | 5600 | |
| - | Herb Menthol Candy Gathering | Antarkan [Herb Menthol Candy] 10 buah | ||||||
| 74 | - | Golden Apple Gathering | 900 menit | Antarkan [Forbidden Fruit] 2 buah | 24054 | 24054 | 6000 | |
| - | Worn Out Paper Money | Antarkan [Worn Out Paper Money] 3 buah | ||||||
| 79 | - | ?? | 900 menit | Antarkan [?? Smoked Meat] 5 buah | 26788 | 26788 | 6400 | |
| - | ?? | Antarkan [Fairy Candy??] 5 buah | ||||||
| 84 | - | ?? | 900 menit | Antarkan [Alkali Battery] 5 buah | 30803 | 30803 | 6800 | |
| - | ?? | Antarkan [Dragon Scale??] 1 buah | ||||||
| - | ?? | Antarkan [Red Pearl??] 1 buah | 33883 | 33883 | ||||
| - | ?? | Antarkan [Grief Pocket Watch??] 3 buah | 35774 | 35774 | 7200 | |||
| F | ?? | Antarkan [Scared Butterfly Wing??] 3 buah | Khusus Fighter | |||||
| SU | ?? | Antarkan [Pillow??] 3 buah | Khusus Spelluser | |||||
| Tatarabe | ?? | Antarkan [Fate Wheel??] 2 buah | 53661 | 53661 | Khusus Tatarabe Mendapat [Iron Lump] 1 |
|||
| ?? | Antarkan [Underworld Cogwheel??] 3 buah | |||||||
| Farmer | ?? | Antarkan [Dryad Strawberry??] 2 buah | Khusus Farmer Mendapat [West Fruit Seed??] 1 |
|||||
| ?? | Antarkan [Dryad Feeler??] 3 buah | |||||||
| Ranger | ?? | Antarkan [Glittering Phosphorus Dust??] 2 buah | Khusus Ranger | |||||
| ?? | Antarkan [Nightmare Pillow??] 3 buah | |||||||
| Merchant | ?? | Antarkan [Dark Mater??] 2 buah | Khusus Merchant | |||||
| ?? | Antarkan [Justice Fragment??] 3 buah | |||||||
Tipe Defeat
Party
| 4 | - | Penaklukan Crawler | 120 menit | Mengalahkan [Crawler] 20 di Acronia Northern Plains, Acronia Eastern Plains, Acronia Forest | 97 | 292 | 480 | |
| - | Forest Monster (Party) | Mengalahkan [Pururu] 15, [Crawler] 10, [Milk Pitcher] 3 di Acronia Forest | 194 | 585 | 720 | |||
| - | Secure Snov Mountain Road! | Mengalahkan [Pururu] 15, [Urchin] 10, [Bawoo] 3, di Snov Mountain Road | 219 | 658 | 720 | |||
| - | Fruit Forest Monster | Mengalahkan [Urchin] 15, [Killer Bee] 3, [ChockKo] 10 di Fruit Forest | 636 | 1908 | 1440 | |||
| 9 | - | Take care of Bawoo! | 120 menit | Mengalahkan [Bawoo] 30 di Snov Mountain Road, Snov Fork, Lake Utena Estuary | 244 | 731 | 960 | |
| - | Penaklukan Salad Urchin | Mengalahkan [Salad Urchin] 20 di Fareast Main Street, East Cape | ||||||
| - | Peace of Main Street! (Party) | Mengalahkan [ChockKo] 15, [Green Pururu] 10, [Salad Urchin] 3 di Fareast Main Street | ||||||
| - | For the Peace of Snov Fork! | Mengalahkan [Bawoo] 20, [Urchin] 5, [Kool] 3 di Snov Fork | ||||||
| - | Secure Killer Bee Hill | Mengalahkan [Killer Bee] 15, [Bawoo] 10, [Yellow Pururu] 3 di Killer Bee Hill | 392 | 1177 | 1200 | |||
| 12 | - | Giant Crawler! (Party) | 120 menit | Mengalahkan [Giant Crawler] 3 di Acronia Eastern Beach | 1000 | 0 | 0 | |
| 14 | - | Penaklukan Cockatrice | 120 menit | Mengalahkan [Cockatrice] 20 di Acronia Eastern Beach | 836 | 2509 | 1680 | |
| - | Protect Peace of Lake Utena! | Mengalahkan [Bawoo] 15, [Sand Crawler] 10, [Mokju] 1 di Lake Utena | ||||||
| 17 | - | Giant Spider!(Party) | 120 menit | Mengalahkan [Giant Spider] 1 di Lake Utena | 2000 | 0 | 0 | |
| 19 | - | Peace of Lake Utena Estuary | 120 menit | Mengalahkan [Bawoo] 15, [Fly Fish] 10, [BriKing RX1] 1 di Lake Utena Estuary | 1472 | 4417 | 1920 | |
| - | Acronia Beach Extermination | Mengalahkan [Cockatrice] 15, [Elder Worm] 10, [Mokju] 1 di Acronia Eastern Beach | ||||||
| 24 | - | Plateau Exploration (Party) | 120 menit | Mengalahkan [Willydoo] 1, [Pefang] 3, [Angel Feather] 1 di North Plateau | 4496 | 1498 | 2000 | |
| 29 | - | Eternal Research (Party) | 150 menit | Mengalahkan [Proon] 3, [Mini Demon] 3, [Cyclops] 3 di Eternal North Boundary | 6694 | 2231 | 2400 | |
| 34 | - | Ghost Extermination (Party) | 90 menit | Mengalahkan [Lava Pururu] 15 di Ghost Shelter | 2938 | 8814 | 2800 | |
| - | Ghost Extermination 2 (Party) | 8814 | 2938 | |||||
| - | Mountain Exploration (Party) | 150 menit | Mengalahkan [Angel Feather] 2, [Thunder Bird] 2, [Skeleton Archer] 2 di North Mountain | |||||
| - | Red Enemies (Party) | 90 menit | Mengalahkan [KangKang] 15 di Iron South Street | 3797 | 11392 | 3200 | ||
| ?? | - | ?? | 120 menit | Mengalahkan [Stone Turtle??] di Water Layer | 3525 | 10576 | 2800 | |
| - | ??2 | 10576 | 3525 | |||||
| 39 | - | Red Enemies 2 (Party) | 90 menit | Mengalahkan [KangKang] 15 di Iron South Street | 11392 | 3797 | 3200 | |
| - | Sacris Destruction! (Party) | 900 menit | Mengalahkan [Infinite Corridor Sacris] 20 di Infinite Corridor B12F, Infinite Corridor B13F, Infinite Corridor B14F | |||||
| - | Penaklukan Alkana! (Party) | Mengalahkan [Arcana Spade] 1, [Arcana Heart] 1, [Arcana Diamond] 1 di Northern Dungeon | ||||||
| - | Sandfish! (Party) | Mengalahkan [Sandfish] 1 di Continental Cave B5F | ||||||
| - | Phoenix in Volcano (Party) | 90 menit | Mengalahkan [PuruPuru] di Iron Volcano | |||||
| 44 | - | Penaklukan Ghuz! (Party) | 900 menit | Mengalahkan [Ghuz] 1 di Northern Dungeon | 14202 | 4734 | 3600 | |
| - | Penaklukan Peekaboo! (Party) | Mengalahkan [Peekaboo] 1 di Glacial Tunnel B3F | ||||||
| - | Black Bear! (Party) | Mengalahkan [Dark Bear] 1 di Dead Mine B3F | ||||||
| - | ?? | 120 menit | Mengalahkan [], [], [] di | |||||
Non-Party
Tipe non-party, player diharuskan mengalahkan sendiri monster yang ditunjuk.
| 1 | - | Penaklukan Urchin | 60 menit | Mengalahkan [Urchin] 5 di Acronia Northern Plains, Acronia Western Plains | 27 | 82 | 80 | |
| 4 | - | Penaklukan Milk Pitcher | 120 menit | Mengalahkan [Milk Pitcher] 10 di Acronia Forest, Fareast Main Street, East Cape | 81 | 244 | 400 | |
| SU | Kalahkan Amber Jelly! | Mengalahkan [Amber Jelly] 10 di South Acronia Plains, Lake Utena Estuary, Cape Southerin | 162 | 488 | 600 | |||
| 6 | - | I Hate Chockkos! | 120 menit | Mengalahkan [ChockKo] 10 di Fareast Main Street, East Cape | 162 | 488 | 600 | |
| F | ?? | Mengalahkan [Killer Bee] 10 di Killer Bee Hill, Western Acronia Plains, Fruit Forest | ||||||
| 9 | - | Penaklukan Green Pururu | 120 menit | Mengalahkan [Green Pururu] 10 di Fareast Main Road, East Cape | 203 | 609 | 800 | |
| - | Penaklukan Yellow Pururu | Mengalahkan [Yellow Pururu] 10 di Island of the Undead, Killer Bee Hill, Mothgue Cliff | 327 | 981 | 1000 | |||
| - | Penaklukan Sand Crawler | Mengalahkan [Sand Crawler] 10 di Staff Desert, Lake Utena Estuary, Cape Southerin | 530 | 1590 | 1200 | |||
| 14 | - | Musnahkan Kool! | 120 menit | Mengalahkan [Kool] 10 di Cape Northerin, Snov Snowfield, Snov Mountain Road | 327 | 981 | 1000 | |
| SU | Pemusnahan Fly Fish | Mengalahkan [Fly Fish] 10 di Lake Utena Estuary | 530 | 1590 | 1200 | Khusus Spelluser | ||
| Penaklukan Caterpillar | Mengalahkan [Caterpillar] 10 di Acronia Eastern Beach | |||||||
| 19 | - | Pemusnahan Jerev! | 120 menit | Mengalahkan [Jerev] 1 di Fareast Main Street, Snov Mountain Road | 1227 | 3681 | 1600 | |
| - | Penaklukan Loki! | 360 menit | Mengalahkan [Loki] 10 di Continental Cave B1F, Continental Cave B2F, Continental Cave B3F | |||||
| F | Penaklukan Bear! | Mengalahkan [Bear] 5 di Island of the Undead, Mothgue Cliff, Battleship Island | 1498 | 4494 | 2000 | Khusus Fighter | ||
| 34 | - | Death in the Darkness! | 360 menit | Mengalahkan [Death] 3 di Glacial Tunnel B1F, Glacial Tunnel B2F, Glacial Tunnel B3F | 2938 | 8814 | 2800 | |
| - | Kalahkan Evil Black Bear! | Mengalahkan [Black Bear] 3 di Dead Mine B1F, Dead Mine B2F, Dead Mine B3F | ||||||
| 54 | SU | Scarecrows! 1 | 120 menit | Mengalahkan [Fake Scarecrow] 3 di Eastern Dungeon | 6157 | 18471 | 4400 | Khusus Spelluser |
| Scarecrows! 2 | 18471 | 6157 | ||||||
| BP | Menangkap Black Chickens 1 | 120 menit | Mengalahkan [Cockaras] 6 di Eastern Dungeon | 6157 | 18471 | Khusus Backpacker | ||
| Menangkap Black Chickens 2 | 18471 | 6157 | ||||||
| 59 | SU | Little Ghost 1 | 120 menit | Mengalahkan [Lesser Ghost] 3 di Undead Castle | 8858 | 26575 | 4800 | Khusus Spelluser |
| Little Ghost 2 | 26575 | 8858 | ||||||
| BP | Penaklukan CoRandom 1 | 120 menit | Mengalahkan [CoRandom] 3 di Undead Castle | 8858 | 26575 | Khusus Backpacker | ||
| Penaklukan CoRandom 2 | 26575 | 8858 | ||||||
| - | ?? | 120 menit | Mengalahkan [], [], [] di | |||||
| - | ?? | 120 menit | Mengalahkan [], [], [] di | |||||
| - | ?? | 120 menit | Mengalahkan [], [], [] di | |||||
| - | ?? | 120 menit | Mengalahkan [], [], [] di | |||||
| - | ?? | 120 menit | Mengalahkan [], [], [] di | |||||
| - | ?? | 120 menit | Mengalahkan [], [], [] di | |||||
Note: Hu hu hu hu T_T, maaf... agak lain sama yg dari wiki nya ECO japan ternyata lvl quest nya... tunggu konfirmasi yah...
